Property Attributes
- MLS#73541367
- TypeSingle Family
- Listing Status Price Changed
- CountyFRANKLIN
- CityNew Salem
- Zip01355
- StyleColonial
- Year Built1890
- Taxes$ 7650
- Price$ 685,900
- Bedrooms6
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2748
- Lot Size16.16 Acres
Data Source:
Massachusetts MLS Property Info Network (MLSPIN)
Property Description
Attention Equestrians, cattlemen, farmers !!! Come and be the first to see this outstanding colonial home on 16+ acres with stables, hay barn, corals, heated tack room and pastures ready for haying and grazing. Up until just a few weeks ago this property was being used as an active horse stable but could also be used for any type of other agricultural and live stock uses. This houses interior offers and ideal opportunity for true country living. A wonderful new master suite on the first floor with private bath and 5 additional bedrooms on the second with potential for others, it would make a great equestrian Airbnb. Large gourmet kitchen with commercial appliances. A formal federal style dinning room offers a great place for family meals and entertaining. The large formal living area makes this home comfortable and roomy. Being at the end of a dead end street you can find all the privacy you want with woods and rolling pasture. Book your private showing today
| Price History | |
|---|---|
| 6/25/2026 | Listed $699,900 |
| 8/5/2026 | 1$694,900 |
| 9/4/2026 | 1$689,900 |
| 9/9/2026 | 1$688,900 |
| 9/20/2026 | 1$685,900 |
General Features
| Sewer | Inspection Required for Sale,Private Sewer |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Other |
| Roof | Shingle |
| Appliances | Electric Water Heater,Range,Dishwasher,Refrigerator |
| Zoning | agr |
| Garage Spaces | 2 |
| Patio/Porch Features | Porch |
| Architectural Style | Colonial |
| Construction Materials | Frame,Brick,Stone |
| Year Built | 1890 |
| View | Scenic View(s) |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | M:0403 B:0000 L:0050,4071614 |
| Community Features | Stable(s),Conservation Area,Public School |
| County | Franklin |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Barn/Stable |
| Waterview | No |
| Total Rooms | 14 |
| Full Baths | 3 |
| Status | Price Changed |
| Directions | Please see google maps |
| City | New Salem |
| Disclosures | Seller is responsible for a title 5 inspection and its compliance. To be completed shortly |
| Senior Community Y/N | No |
| Lot Size Units | Acres |
| Lot Size Square Feet | 703930 |
| Carport Y/N | No |
| Property Attached Y/N | No |
| Year Built Details | Approximate |
| Tax Annual Amount | 7650 |
| Home Warranty Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Tax Assessed Value | 561700 |
| Certified Treated | Unknown |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Wood,Tile,Vinyl,Concrete,Pine |
| Total Fireplaces | 2 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2748 |
| Total Bedrooms | 6 |
| LivingAreaSource | Public Record |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Porch,Storage,Barn/Stable,Paddock,Fenced Yard,Horses Permitted |
|---|---|
| Fencing | Fenced/Enclosed,Fenced |
| Parking Features | Attached,Carriage Shed,Barn,Paved Drive,Off Street |
| Lot Features | Wooded,Farm,Level |
| Water Source | Private |
| Total Parking | 17 |
| Lot Size Area | 16.16 |
| Foundation Details | Stone |
| Spa | No |
| Building Area Total | 2748 |
| Lot Size Acres | 16.16 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Covered Spaces | 2 |
| Door Features | French Doors |
| Road Frontage Type | Public,Dead End |
| Horse Y/N | Yes |
| Horse Amenities | Paddocks |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Massachusetts MLS Property Info Network (MLSPIN) - The property listing data and information set forth herein were provided to MLS Property Information Network, Inc. from third party sources, including sellers, lessors and public records, and were compiled by MLS Property Information Network, Inc. The property listing data and information are for the personal, non commercial use of consumers having a good faith interest in purchasing or leasing listed properties of the type displayed to them and
Copyright 2026 PrimeMLS. All rights reserved. This information is deemed reliable, but not guaranteed. The data relating to real estate displayed on
this Site comes in part from the IDX Program of PrimeMLS. The information
being provided is for consumers' personal, non-commercial use and may
not be used for any purpose other than to identify prospective properties
consumers may be interested in purchasing. Data last updated September 21, 2026 10:19 PM UTC